Outbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2014
Number of students from India studying abroad: 181,872
Top 10 destinations and number of students from the India studying abroad:
Rank | Destination | Number of Students |
---|---|---|
1 | United States | 97,613 |
2 | Australia | 25,562 |
3 | United Kingdom | 19,604 |
4 | Canada | 13,626 |
5 | New Zealand | 10,255 |
6 | United Arab Emirates | 9,273 |
7 | Germany | 5,645 |
8 | Ukraine | 3,587 |
9 | Russian Federation | 2,630 |
10 | France | 1,985 |
Data time reference: 2014
Source: UNESCO Institute for Statistics, 2016
Data retrieved 10/2016