Inbound Mobility – Past Years
Archived Data
Higher Education Sector | Inbound Mobility | Outbound Mobility
2011
Total international student enrollment: 292,611
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment:
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | South Korea | 62,442 | 21.3% |
2 | United States | 23,292 | 8.0% |
3 | Japan | 17,961 | 6.1% |
4 | Thailand | 14,145 | 4.8% |
5 | Vietnam | 13,549 | 4.6% |
6 | Russia | 13,340 | 4.6% |
7 | Indonesia | 10,957 | 3.7% |
8 | India | 9,370 | 3.2% |
9 | Pakistan | 8,516 | 2.9% |
10 | Kazakhstan | 8,287 | 2.8% |
All Others | 110,752 | 37.8% |
Source: China Scholarship Council (CSC)
2010
Total international student enrollment: 265,090
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | South Korea | 62,975 | 23.8% |
2 | United States | 19,668 | 7.4% |
3 | Japan | 16,808 | 6.3% |
4 | Thailand | 13,177 | 5.0% |
5 | Vietnam | 13,018 | 4.9% |
6 | Russia | 12,481 | 4.7% |
7 | Indonesia | 9,539 | 3.6% |
8 | India | 9,014 | 3.4% |
9 | Kazakhstan | 7,874 | 3.0% |
10 | Pakistan | 7,406 | 2.8% |
All Others | 93,130 | 35.1% |
2009
Total international student enrollment: 238,184
Top 10 places of origin and percentage of total international student enrollment
Place of Origin | Number of Students | Percent of Total | |
---|---|---|---|
1 | South Korea | 64,232 | 27.1% |
2 | United States | 18,650 | 7.8% |
3 | Japan | 15,409 | 6.5% |
4 | Vietnam | 12,247 | 5.1% |
5 | Thailand | 11,379 | 4.8% |
6 | Russia | 10,596 | 4.4% |
7 | India | 8,468 | 3.6% |
8 | Indonesia | 7,926 | 3.3% |
9 | Kazakhstan | 6,497 | 2.7% |
10 | Pakistan | 5,738 | 2.4% |
All Others | 77,042 | 32.3% |
Source: China Scholarship Council (CSC)
2008
Total international student enrollment: 223,499
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | Korea | 66,806 | 29.9% |
2 | USA | 19,914 | 8.9% |
3 | Japan | 16,733 | 7.5% |
4 | Vietnam | 10,396 | 4.7% |
5 | Russia | 8,939 | 4.0% |
6 | Thai | 8,476 | 3.8% |
7 | India | 8,145 | 3.6% |
8 | Indonesia | 7,084 | 3.2% |
9 | Kazakhstan | 5,666 | 2.5% |
10 | Pakistan | 5,199 | 2.3% |
All Others | 66,141 | 29.6% |
Source: China Scholarship Council (CSC)
2007
Total international student enrollment:195,503
Top 10 places of origin and percentage of total international student enrollmentRank | Place of Origin | Number of Students | Percent of Total |
---|---|---|---|
1 | South Korea | 64,481 | 33.0% |
2 | Japan | 18,640 | 9.5% |
3 | United States | 14,758 | 7.5% |
4 | Vietnam | 9,702 | 5.0% |
5 | Thailand | 7,306 | 3.7% |
6 | Russia | 7,261 | 3.7% |
7 | India | 7,190 | 3.7% |
8 | Indonesia | 6,590 | 3.4% |
9 | France | 4,698 | 2.4% |
10 | Pakistan | 4,450 | 2.3% |
All Others | 50,427 | 25.8% |
2005
Total international student enrollment:141,087
Top 10 places of origin and percentage of total international student enrollmentRank | Place of Origin | Number of Students* | Percent of Total |
---|---|---|---|
1 | South Korea | 54,036 | 38.3% |
2 | Japan | 18,906 | 13.4% |
3 | United States | 10,299 | 7.3% |
4 | Vietnam | 5,785 | 4.1% |
5 | Indonesia | 4,656 | 3.3% |
6 | Thailand | 3,668 | 2.6% |
7 | Russia | 3,527 | 2.5% |
8 | India | 3,245 | 2.3% |
9 | France | 3,101 | 2.2% |
10 | Germany | 2,681 | 1.9% |
All Others | 31,183 | 22.1% |
2004
Total international student enrollment:110,844
Do these counts of international students reflect both public and private institutions? Yes
Top 10 places of origin and percentage of total international student enrollment
Rank | Place of Origin | Percent of Total |
---|---|---|
1 | South Korea | 39.4% |
2 | Japan | 17.2% |
3 | United States | 7.7% |
4 | Vietnam | 4.0% |
5 | Indonesia | 3.4% |
6 | Thailand | 2.1% |
7 | Russia | 2.1% |
8 | Germany | 2.0% |
9 | France | 1.8% |
10 | Nepal | 1.4% |
All Others | 18.9% |